Matching Courses to Concentrations
To determine your Catalog Year, you will need to access your DegreeWorks (via Buzzport) and then look for the BSIE - Degree Requirements row. At the end of that row, your Catalog Year is listed above your GPA.
2019-2020 (and later) Catalog year
The table lists how the various concentration courses can be used to satisfy each concentration's requirements (please refer to the curriculum pages for the other rules that still must be observed):
Breadth or blank - Course can satisfy as a Breadth course if labeled as a Depth or Reqd for another concentration
Course | Analytics and Data Science | Economic and Financial Systems | Operations Research | Advanced Studies in Operations Research and Statistics * | Quality and Statistics | Supply Chain Engineering |
---|---|---|---|---|---|---|
ISYE 3039 | Reqd | |||||
ISYE 3103 | Reqd | |||||
ISYE 3104 (now 4112) | Reqd | |||||
ISYE 3106 (was 3803) | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4034 | Depth (B) | Depth | ||||
ISYE 4045 | Depth (A) | Reqd | ||||
ISYE 4111 | Depth | |||||
ISYE 4112 (was 3104) | Reqd | |||||
ISYE 4113 (was 4803 Adv Mfg) | Depth | |||||
ISYE 4133 | Depth (A) | Depth | Depth * | |||
ISYE 4134 | Depth (A) | Depth | ||||
ISYE 4232 | Depth (A) | Reqd | Depth * | |||
ISYE 4301 | Reqd | |||||
ISYE 4311 | Reqd | |||||
ISYE 4501 | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4510 (was 4803 Public Health Systems) | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4601 (was 4803 Online Learn & Dec Making) | Depth (B) | Depth | ||||
ISYE 4803 | Depth | |||||
ISYE 4803 | Depth (B) | Depth | ||||
ISYE 4803 | Depth (B) | Depth | ||||
ISYE 4803 | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 | Depth | |||||
ISYE 4803 | Depth | |||||
ISYE 4803 | Depth (B) | Depth | Depth | |||
ISYE 4803 | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 | Reqd | |||||
ISYE 4803 | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 | Depth | |||||
ISYE 4803 | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 | Depth (B) | |||||
ISYE 4803 | Depth (B) | |||||
ISYE 4803 | Depth (B) | |||||
ISYE 4803 | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 | Depth (B) | |||||
ISYE 4803 | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ISYE 4803 | Depth (A) | Depth | ||||
ISYE 4803 | Breadth | Breadth | Breadth | Breadth | Breadth | Breadth |
ECON 3150 | Depth | |||||
ECON 4180 | Depth | |||||
ECON 4311 | Depth | |||||
ECON 4340 | Depth | |||||
ECON 4350 | Depth | |||||
ECON 4351 | Depth | |||||
ECON 4352 | Depth | |||||
ECON 4803 | Depth | |||||
MGT 3078 | Depth | |||||
CS 4641 | Depth (B) | Depth | ||||
CX 4240 | Depth (B) | Depth | ||||
CX 4242 | Depth | |||||
MATH 4262 | Depth |
Note that under the 2019-2020 Catalog, the General concentration consists of any five concentration classes (prior approval by the ISyE Associate Chair for Undergraduate Studies is required in order to include more than one Special Topics course (ISYE 3803 or ISYE 4803) that is not a depth/required course for the other concentrations).
Degrees
- Concentrations
- Analytics & Data Science
- Economic & Financial Systems
- Operations Research
- Advanced Studies for Operations Research and Statistics
- Quality & Statistics
- Supply Chain Engineering
- General Industrial Engineering
- Additional
- BSIE / MS Pathway Analytics
- BSIE / MS Pathway for STAT or CSE
- BSIE / MS Program for IE, OR, HS
- BSIE / MS Program QCF
- BSIE / MS Program for SCE
- Research Option
- Study Abroad & International Plan
- Courses
- Course Restrictions
- Engineering Electives
- Environmental Requirements
- Matching Courses to Concentrations